Gogalwadi, Pune, Maharashtra
GST No. 27AAFFE6169F1ZB
Call 08046064578 24% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | XVM |
Z - Axis Travel | 600 mm |
Spindle Speed | 10000 RPM |
Automation Grade | Automatic |
Number Of Tools | 24 |
Size | 3m x 2m x 3m |
Power Load(HP) | 10-20 HP |
Country of Origin | Made in India |
Type | Automatic |
Table Size | 1300 x 600 MM |
T-Slot Dimension | 4x18x100 MM |
Distance From Floor To Table | 900 MM |
Y-Axis | 600 MM |
X-Axis | 1100 MM |
Dist. From Spindle Face To Table | 150 MM |
Spindle Power (Con./30 min)-kw | 5.5 / 7.5 Kw |
Spindle Nose | BT 40 |
Rapid Travers (x,y,z)-m/min | 30 |
Cutting Feed -m/min | 10 |
Tool Dia Max | 80 MM |
Tool Weight Max | 8 Kg |
Tool Length Max | 250 MM |
Weight (Approx.) | 5500 Kg |
Dimension (LxWxH) | 2.9x2.6x2.0 Meters |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Z - Axis Travel | 700 MM |
Model Name/Number | XVH 1277 - 2099 |
Series | XVH |
Table Size | 1400x700 , 2200x900 |
Automation Grade | Automatic |
Spindle Speed | 10000 RPM |
Feed Rate | 24 m/min |
Number Of Tools | 24 |
Brand | Extreme Automation |
Country of Origin | Made in India |
Power Load(HP) | 25 HP |
T-Slot Dimension | 5x18x120 MM |
Distance From Floor to Table | 1000 MM |
Max Load on Table | 2000 kg |
X-Axis | 1200 MM |
Y-Axis | 700 MM |
Dist. From Spindle Face to Table | 850 MM |
Spindle Power (con./30 min)-kw | 7.5 / 11 Kw |
Spindle Nose | BT 40 (Optional BT 50 ) |
Cutting Feed -m/min | 10 |
Tool Dia Max | 80 mm |
Tool Weight Max | 8 Kg |
Tool Length Max | 250 mm |
Weight (Approx.) | 7500 Kg |
Dimension (LxWxH) | 3 x 2 x 3 Meters |
Z-Axis | 700 MM |
View Complete details