Gogalwadi, Pune, Maharashtra
GST No. 27AAFFE6169F1ZB
Call 08046064578 27% Response Rate
Product Brochure
Number of Axis | 3 Axis |
Spindle Speed (RPM) | 5001 - 10000 RPM |
Spindle Power | 11 kW |
Model | Vv 2010 |
Applicable Industry | Die & Mould, Defence, Aerospace, Automobile |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Number of Axis | 3 Axis |
Spindle Speed(RPM) | 8000 |
Spindle Speed (RPM) | 5001 - 10000 RPM |
X-Y-Z Axis Travel | X Axis 650 to 1300 mm, Y Axis 450 to 700 mm, Z Axis 500 to 700 mm |
Spindle Power | 7.5 kW |
Model | CVM 640 / CVM 800 / CVM 1160 / CVM 1370 |
Applicable Industry | Automobile, Defence, Die & Mould, Aerospace |
Job Material | Steel |
Spindle Taper | BT 40 |
Table Working Surface Size | min 800 X 450 mm |
Table T-Slot Size | min 18 x 4 x 100 mm |
Table Maximum Load | 400 to 1500 Kg |
Distance from Spindle Nose to Table Surface | 100 - 600 mm |
Rapid Traverse Rate (X/Y/Z Axis) | 36 m/ min |
Cutting Feed Rate | 10 m/ min |
ATC Magazine Capacity | 24 |
Positioning Accuracy | 0.01 mm |
Repeatability Accuracy | 0.003 mm |
Power Capacity | 20 KVA min |
Additional Information:
View Complete details